Among the sea of price plans available, which one is the cheapest and most suitable?
This question has been asked so many times that the we decided to help you find the best telco plan that fits your needs, with an easy to follow usage classification.
Basic Usage
| Singapore Mobile Data Plans | SingTel 3G Flexi Lite | StarHub 3G SmartSurf100 | M1 ValueSurf |
|---|---|---|---|
| Price Per Month | $39.00 | $38.00 | $39.00 |
| One-Time Registration Fee + SIM Card | $42.80 | $37.45 | $37.35 |
| Free Outgoing Calls | 100 mins | 100 mins | 120 mins |
| Free Local SMS/MMS | 500 SMS/MMS | 500 SMS/MMS | 500 SMS/MMS |
| Free Local Data Bundle | 12GB | 12GB | 12GB |
| Excess Data Charges | $0.0054/KB | $0.0034/KB | $0.0032/KB |
| Data Usage Bill Cap | $30 | $30 | $30 |
| Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
| Free All-Day Incoming Video Calls | Yes | No | Yes |
| Per Second Billing | Yes | No | Yes |
| Local Talktime Rate | 16.05¢/min | 16.05¢/min | 16.05¢/min |
Regular Usage
| Singapore Mobile Data Plans | SingTel 3G Flexi Value | StarHub 3G SmartSurf300 | M1 LiteSurf |
|---|---|---|---|
| Price Per Month | $56.00 | $58.00 | $55.00 |
| One-Time Registration Fee + SIM Card | $42.80 | $37.45 | $37.35 |
| Free Outgoing Calls | 200 mins | 300 mins | 250 mins |
| Free Local SMS/MMS | 500 SMS/MMS | 500 SMS/MMS | 500 SMS/MMS |
| Free Local Data Bundle | 12GB | 12GB | 12GB |
| Excess Data Charges | $0.0054/KB | $0.0034/KB | $0.0032/KB |
| Data Usage Bill Cap | $30 | $30 | $30 |
| Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
| Free All-Day Incoming Video Calls | Yes | No | Yes |
| Per Second Billing | Yes | No | Yes |
| Local Talktime Rate | 16.05¢/min | 16.05¢/min | 16.05¢/min |
High Usage
| Singapore Mobile Data Plans | SingTel 3G Flexi Plus | StarHub 3G SmartSurf700 | M1 ExtremeSurf |
|---|---|---|---|
| Price Per Month | $95.00 | $98.00 | $95.00 |
| One-Time Registration Fee + SIM Card | $42.80 | $37.45 | $37.35 |
| Free Outgoing Calls | 500 mins | 700 mins | 600 mins |
| Free Local SMS/MMS | 500 SMS/MMS | 500 SMS/MMS | 500 SMS/MMS |
| Free Local Data Bundle | 12GB | 12GB | Unlimited |
| Excess Data Charges | $0.0054/KB | $0.0034/KB | - |
| Data Usage Bill Cap | $30 | $30 | - |
| Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
| Free All-Day Incoming Video Calls | Yes | No | Yes |
| Per Second Billing | Yes | No | Yes |
| Local Talktime Rate | 16.05¢/min | 16.05¢/min | 16.05¢/min |
Business Usage
| Singapore Mobile Data Plans | SingTel 3G Flexi Premium | StarHub 3G SmartSurf Unlimited | M1 Unlimited |
|---|---|---|---|
| Price Per Month | $205.00 | $205.00 | $198.00 |
| One-Time Registration Fee + SIM Card | $42.80 | $37.45 | $37.35 |
| Free Outgoing Calls | 2000 mins | 2000 mins | Unlimited |
| Free Local SMS/MMS | 2000 SMS/MMS | 2000 SMS/MMS | Unlimited |
| Free Local Data Bundle | 30GB | Unlimited | Unlimited |
| Excess Data Charges | $0.0054/KB | - | - |
| Data Usage Bill Cap | $30 | - | - |
| Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
| Free All-Day Incoming Video Calls | Yes | No | Yes |
| Per Second Billing | Yes | No | - |
| Local Talktime Rate | 16.05¢/min | 16.05¢/min | - |
If there is any error in the data shown, please do not hesitate to Contact Us. Thanks!









